他强由他强,清风拂山岗;他横由他横,明月照大江。
个人开发工具&资源笔记
一、图像/绘图/设计工具
| 工具 | 简介 | 链接 |
|---|---|---|
| Sketchbook | 绘图工具 | https://sketchbook.com/ |
| GIMP | 免费开源图像处理创作工具 | https://www.gimp.org/ |
| Excalidraw | 手绘风格白板绘图 | https://excalidraw.com/ |
| Draw.io / Diagrams | 流程图、架构图绘制 | https://app.diagrams.net/ |
| GitMind | 思维导图 | https://gitmind.cn/ |
| Pixeur | Mac屏幕取色工具 | https://apps.apple.com/my/app/pixeur-get-screen-color/id1507890049?mt=12 |
| GifCam | Windows GIF录制制作 | http://blog.bahraniapps.com/gifcam/ |
二、接口&HTTP调试工具
| 工具 | 简介 | 链接 |
|---|---|---|
| Postman | API协作平台,接口调试、自动化测试、文档 | https://www.getpostman.com/ |
| ApiPost | 国产API接口调试工具 | https://www.apipost.cn/ |
| HTTPie | 命令行HTTP客户端 | https://httpie.io/ |
| jq | 命令行JSON解析处理 | https://stedolan.github.io/jq/ |
| fx | 交互式JSON查看工具 | https://github.com/antonmedv/fx |
三、版本控制 & Git/SVN
| 工具 | 简介 | 链接 |
|---|---|---|
| Sourcetree | 图形化Git客户端(Mac/Windows) | https://www.sourcetreeapp.com/ |
| TortoiseGit | Windows Git图形客户端 | https://tortoisegit.org/ |
| TortoiseSVN | Windows SVN图形客户端 | https://tortoisesvn.net/index.zh.html |
| tig | 终端Git浏览器 | https://github.com/jonas/tig |
四、数据库客户端
| 工具 | 简介 | 链接 |
|---|---|---|
| DBeaver | 跨平台通用数据库管理工具 | https://dbeaver.io/ |
| Sequel Pro | Mac MySQL管理工具 | https://sequelpro.com/test-builds |
| AnotherRedisDesktopManager | Redis可视化客户端 | https://github.com/qishibo/AnotherRedisDesktopManager/ |
| Robo 3T | MongoDB可视化工具 | https://robomongo.org/download |
| mycli | 终端MySQL客户端 | https://github.com/dbcli/mycli |
| ClickHouse | 列式数据库,中文文档 | https://clickhouse.com/docs/zh/ |
五、终端 / SSH / 远程连接
| 工具 | 简介 | 链接 |
|---|---|---|
| iTerm2 | Mac终端增强工具 | https://iterm2.com/ |
| Oh My Zsh | zsh终端美化&插件框架 | https://ohmyz.sh/ |
| tmux | 终端会话复用工具 | https://www.ruanyifeng.com/blog/2019/10/tmux.html |
| SecureCRT | SSH远程连接客户端 | https://www.vandyke.com/products/securecrt/ |
| PuTTY | 轻量Windows SSH工具 | https://www.chiark.greenend.org.uk/~sgtatham/putty/ |
| ranger | 终端文件管理器 | https://github.com/ranger/ranger |
| ncdu | 终端磁盘占用分析 | https://dev.yorhel.nl/ncdu |
六、代码阅读 & Vim编辑器系列
| 工具 | 简介 | 链接 |
|---|---|---|
| SourceInsight | 源码阅读工程工具 | https://www.sourceinsight.com/ |
| MacVim | Mac平台Vim | https://github.com/macvim-dev/macvim/releases |
| NeoVim | 现代重构版Vim | https://neovim.io/ |
七、文件对比 & 进程管理
| 工具 | 简介 | 链接 |
|---|---|---|
| Beyond Compare | 文件/文件夹对比工具 | https://www.scootersoftware.com/ |
| kdiff3 | 开源文件差异对比 | https://sourceforge.net/projects/kdiff3/files/ |
| supervisor | Python编写进程守护,异常自动重启 | http://supervisord.org/ |
八、Mac 专用工具
| 工具 | 简介 | 链接 |
|---|---|---|
| Gas Mask | Mac hosts管理工具 | https://mac.softpedia.com/get/Utilities/Gas-Mask.shtml |
| AppCleaner | Mac软件卸载清理残留 | http://freemacsoft.net/appcleaner/ |
| The Unarchiver | Mac解压工具 | https://www.theunarchiver.com/ |
| Macs Fan Control | Mac风扇转速控制 | https://crystalidea.com/macs-fan-control/download |
| mac-data-retriever | Mac数据恢复,尝试拯救rm -rf误删 | https://www.stellarinfo.com/gdc/mac-data-recovery/ |
| macwk | Mac软件资源站 | https://www.macwk.com/ |
| Lemon(腾讯柠檬清理) | Mac系统清理工具 | https://lemon.qq.com/ |
九、网络测试 & VPN工具
| 工具 | 简介 | 链接 |
|---|---|---|
| iperf | 网络带宽性能测试工具 | https://iperf.fr/ |
| AnyConnect | Cisco VPN客户端 | https://www.cisco.com/c/en/us/support/security/anyconnect-secure-mobility-client-v4-x/model.html |
| Tunnelblick | Mac OpenVPN客户端 | https://tunnelblick.net/ |
| Psiphon | 网络工具 | https://www.psiphon3.com/zh/index.html |
十、开发类库
| 库名称 | 简介 | 链接 |
|---|---|---|
| libiconv | 字符编码转换库 | http://www.gnu.org/software/libiconv/ |
| libxml2 | XML解析库 | http://xmlsoft.org/ |
十一、在线小工具
| 工具 | 简介 | 链接 |
|---|---|---|
| FloatConverter | IEEE754浮点数在线计算器 | https://www.h-schmidt.net/FloatConverter/IEEE754.html |
| lottery | 在线抽奖工具 | shturl.cc/I81XM6zb5wG5kYdiq5k9nCv |
| Graph-Easy | 文本绘图,生成关系图 | https://metacpan.org/pod/Graph::Easy |
| Swiftype | 站内搜索服务 | https://swiftype.com/ |
十二、前端资源
| 资源 | 简介 | 链接 |
|---|---|---|
| Font Awesome | 图标库 | http://www.fontawesome.com.cn/ |
| BootCDN | 国内开源静态资源CDN | https://www.bootcdn.cn/ |
十三、爬虫项目
| 项目 | 简介 | 链接 |
|---|---|---|
| templatespider | 扒网站工具 | https://github.com/xnx3/templatespider |
| EasySpider | 可视化爬虫 | https://github.com/NaiboWang/EasySpider |
| proxy_pool | 代理IP池 | https://github.com/jhao104/proxy_pool |
| python-spider | Python爬虫项目 | https://github.com/Jack-Cherish/python-spider |
十四、开发文档 & 资料
| 名称 | 简介 | 链接 |
|---|---|---|
| 钉钉自定义机器人 | 钉钉机器人开发文档 | https://developers.dingtalk.com/document/app/custom-robot-access |
| 191本计算机黑皮书 | 计算机书籍资源,阿里云盘,提取码:57ch | https://www.aliyundrive.com/s/PdALTScJKt2 |
十五、其他
| 工具 | 简介 | 链接 |
|---|---|---|
| Jinja | Jinja模板文档 | http://docs.jinkan.org/ |
| 飞书 | 协作办公平台 | https://www.feishu.cn/ |